Overview
Identify the Encompass® Partner Connect (EPC) provider extension fields available for the Credco® integrated application. As an Administrator, you can use these fields to support your organization’s custom configurations in Encompass, including mapping them to custom lender fields or building custom forms.
Extension fields
Encompass Extension Fields (Custom Fields) are lender-configurable fields used to store data that is not available in standard Encompass loan fields. Extension fields are identified by a CX. prefix and are commonly used by third-party integrations, such as Credco EPC, to exchange data between Encompass and external systems.
These fields can be mapped to lender-defined custom fields through Encompass Services Management to support automated data transfer, reporting, workflow automation, and business-specific requirements.
Provider Extension Field Name | Description |
|---|---|
CX.CREDCO.BRR.EFXFICO10T | Borrower Equifax FICO 10T Score |
CX.CREDCO.BRR.EFXVTG4 | Borrower Equifax VantageScore 4.0 Score |
CX.CREDCO.BRR.XPNFICO10T | Borrower Experian FICO 10T Score |
CX.CREDCO.BRR.XPNVTG4 | Borrower Experian VantageScore 4.0 Score |
CX.CREDCO.BRR.TUCFICO10T | Borrower Transunion FICO 10T Score |
CX.CREDCO.BRR.TUCVTG4 | Borrower Transunion VantageScore 4.0 Score |
CX.CREDCO.COBRR.EFXFICO10T | Co-Borrower Equifax FICO 10T Score |
CX.CREDCO.COBRR.EFXVTG4 | Co-Borrower Equifax VantageScore 4.0 Score |
CX.CREDCO.COBRR.XPNFICO10T | Co-Borrower Experian FICO 10T Score |
CX.CREDCO.COBRR.XPNVTG4 | Co-Borrower Experian VantageScore 4.0 Score |
CX.CREDCO.COBRR.TUCFICO10T | Co-Borrower Transunion FICO 10T Score |
CX.CREDCO.COBRR.TUCVTG4 | Co-Borrower Transunion VantageScore 4.0 Score |
CX.CREDCO.NOWDELINQUENT | Count of Debts Currently Delinquent |
CX.CREDCO.TOTALPRCOUNT | Count of Public Records (Judgements, Liens) |
CX.CREDCO.TOTALCOLLECTIONS | Count of Collections Accounts |
CX.CREDCO.TOTALINQCOUNT | Count of Credit Inquiries |
CX.CREDCO.TOTAL30LATES | Count of All Accounts Currently 30 Days Late |
CX.CREDCO.MTGLATECOUNT | Count of Mortgage Accounts Currently 30 Days Late |
CX.CREDCO.INTLMNTBALANCEAMT | Sum of Balance Amounts for all Installment Accounts |
CX.CREDCO.INTLMNTPAYMENTAMT | Sum of Payment Amounts for all Installment Accounts |
CX.CREDCO.TOTALALERTCOUNT | Count of Fraud Alerts |
CX.CREDCO.NEWDEBTIN6MONTHS | Count of New Accounts in the Last Six Months |
Important: Encompass custom fields and extension fields are loan-scoped, not borrower-scoped. As a result, values stored in these fields apply to the loan record as a whole and are not associated with a specific borrower pair. For loans containing multiple borrower/co-borrower pairs, borrower-specific data stored in extension fields may not accurately identify which borrower pair the data relates to. As an Administrator you should carefully evaluate the use of these fields in multi-borrower scenarios to ensure the data remains meaningful and relevant.
Outcome
You can identify the Credco provider extension fields available in Encompass and use them to support your custom field mappings and forms.