Overview
Identify the Encompass® Partner Connect provider extension fields for the Loan Quality Debt Monitoring (LQDM) application. As an Encompass Administrator you can map to these fields to your custom lender fields or build custom forms through the Encompass Web Services Management Admin Tool.
Extension fields
Mapping Type | LQDM Extension Field Name | EPC Extension Field Description | Encompass Field Type | Encompass Field Suggested Character Limit | Bureau |
|---|---|---|---|---|---|
Maps From | clalertDate | The date of the most recent monitoring alert that occurred for a LQ Debt Monitoring order on the loan. Example value returned: 10/16/2023 | Date | 10 | General |
Maps From | clalertDescription | String text indicating an alert has occurred for a Loan Quality Debt Monitoring order on the loan. Example value returned: Service Alert has been detected. | String | 250 | General |
Maps To | clCustomLookBackDate | Date | 10 | General | |
Maps From | clOrderStatus | String | 250 | General | |
Maps To | clStartMonitoringDate | Date | 10 | General | |
Maps From | clStatusDescription | String | 1000 | General | |
Maps From | clAlertDateEfx | Date | 10 | Equifax | |
Maps From | clAlertTypeEfx | String | 250 | Equifax | |
Maps From | clBalaCurrentEfx | String | 50 | Equifax | |
Maps From | clCreditorEfx | String | 250 | Equifax | |
Maps From | clInquiryDateEfx | Date | 10 | Equifax | |
Maps From | clOpenDateEfx | Date | 10 | Equifax | |
Maps From | clPaymentEfx | String | 50 | Equifax | |
Maps From | clStartAckDateEfx | Date | 10 | Equifax | |
Maps From | clStatusDateEfx | Date | 10 | Equifax | |
Maps From | clStatusDescEfx | string | 250 | Equifax | |
Maps From | clStatusEfx | string | 100 | Equifax | |
Maps From | clStopAckDateEfx | Date | 10 | Equifax | |
Maps From | clAlertDateXpn | Date | 10 | Experian | |
Maps From | clAlertTypeXpn | String | 250 | Experian | |
Maps From | clBalaCurrentXpn | String | 50 | Experian | |
Maps From | clCreditorXpn | String | 250 | Experian | |
Maps From | clInquiryDateXpn | Date | 10 | Experian | |
Maps From | clOpenDateXpn | Date | 10 | Experian | |
Maps From | clPaymentXpn | String | 50 | Experian | |
Maps From | clStartAckDateXpn | Date | 10 | Experian | |
Maps From | clStatusDateXpn | Date | 10 | Experian | |
Maps From | clStatusDescXpn | string | 250 | Experian | |
Maps From | clStatusXpn | string | 100 | Experian | |
Maps From | clStopAckDateXpn | Date | 10 | Experian | |
Maps From | clAlertDateTuc | Date | 10 | TransUnion | |
Maps From | clAlertTypeTuc | String | 250 | TransUnion | |
Maps From | clBalaCurrentTuc | String | 50 | TransUnion | |
Maps From | clCreditorTuc | String | 250 | TransUnion | |
Maps From | clInquiryDateTuc | Date | 10 | TransUnion | |
Maps From | clOpenDateTuc | Date | 10 | TransUnion | |
Maps From | clPaymentTuc | String | 50 | TransUnion | |
Maps From | clStartAckDateTuc | Date | 10 | TransUnion | |
Maps From | clStatusDateTuc | Date | 10 | TransUnion | |
Maps From | clStatusDescTuc | string | 250 | TransUnion | |
Maps From | clStatusTuc | string | 100 | TransUnion | |
Maps From | clStopAckDateTuc | Date | 10 | TransUnion |
Outcome
You can identify the Encompass Partner Connect provider extension fields used by the Loan Quality Debt Monitoring (LQDM) application and map them to your custom lender fields or build custom forms using the Encompass Web Services Management Admin Tool.